Posted by : (Sadam Dwi Prasetyo) Jumat, 25 Maret 2011

10 Anti Virus Terbaik Akhir Tahun 2010:
Virus memang menjadi sesuatu yang menakutkan dalam segala hal, termasuk virus komputer yang saat ini sedang merajalela menyerang system komputer di seluruh dunia. Virus komputer sendiri jenisnya bermacam-macam dan diklasifikasikan berdasarkan karakteristiknya, seperti Spyware, Malware,Virus, Trojan, dan masih banyak yang lain. Bagi Anda yang masih menggunakan OS Windows, Antivirus adalah software yang paling penting yang harus Anda miliki. Hal ini untuk menghindari komputer dari serangan berbagai macam virus jahat yang siap menyerang komputer Anda.
Mengingat semakin banyaknya jenis virus yang menyerang system operasi Windows, maka Antivirus pun juga tidak mau kalah, banyak macam antivirus, baik itu buatan dalam negeri maupun buatan luar negeri yang siap mencegah dan membasmi virus-virus jahat yang akan merusak komputer kita. Dan berikut ini adalah Top 10 Antivirus Akhir Tahun 2010 Kuartal 4 yang dirilis oleh http://www.av-test.org/.

Product ascending order descending order Report   Certified Score: 0.0 (worst) to 6.0 (best)
Protection ascending order descending order Repair ascending order descending order Usability ascending order descending order
BitDefender: Internet Security Suite 2011 104857 yes 5.5 5.5 4.5
BullGuard: Internet Security 10.0 104830 yes 5.5 3.5 3.5
Kaspersky: Internet Security 2011 104831 yes 5.5 6.0 4.0
Panda: Internet Security 2011 104850 yes 5.5 5.0 3.5
F-Secure: Internet Security 2011 104863 yes 5.0 5.0 6.0
G Data: Internet Security 2011 104894 yes 5.0 3.5 5.0
Symantec: Norton Internet Security 2011 104815 yes 5.0 5.5 5.0
AVG: Internet Security 10.0 104869 yes 4.5 4.0 4.5
PC Tools: Internet Security 2011 104838 yes 4.5 4.5 3.5
Trend Micro: Titanium Internet Security 2011 104824 yes 4.5 3.5 5.5
Webroot: Internet Security Essentials 7.0 104842 yes 4.5 5.0 3.0
Avira: Premium Security Suite 10.0 104814 yes 4.0 4.5 4.5
Sophos: Endpoint Security and Control 9.5 104810 yes 4.0 3.0 5.0
Sunbelt: Vipre Antivirus 4.0 104875 yes 4.0 4.5 4.0
Avast: Free AntiVirus 5.0 104837 yes 3.5 4.0 5.5
Eset: Smart Security 4.2 104897 yes 3.5 5.0 5.0
McAfee: Internet Security 2011 104881 no 3.5 3.5 4.0
Comodo: Internet Security Premium 5.0 104836 no 3.0 3.5 3.0
MicroWorld: eScan Internet Security Suite 11.0 104839 yes 3.0 3.5 5.5
Norman: Security Suite Pro 8.0 104890 no 3.0 4.0 2.5
Microsoft: Security Essentials 1.0 104865 yes 2.5 4.5 5.0
CA: Internet Security Suite 2011 104889 no 2.0 2.5 2.0

 

Leave a Reply

Mohon Posting komentar Anda

Subscribe to Posts | Subscribe to Comments

- Copyright © Warpiss Indonesia - Blogger Templates - Powered by Blogger - Designed by Johanes Djogan -