Posted by : (Sadam Dwi Prasetyo)
Minggu, 24 April 2011
Daftar Jaringan Frequensi dan Transponder Satelit
PALAPA D (113.0°E)
Freq. TP | Jaringan TV | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Source Updated | ||||
3745 H tp 2H | SCTV feeds | DVB-S | 4700-3/4 | SkyLink 110202 | |||||
3750 H tp 2H | O Channel | DVB-S MPEG-4 | 1475-5/6 4 - 42 | 65535-1 6.5 41 In | I Perera 110216 | ||||
3756 H tp 2H | SCTV Indonesia | DVB-S | 6250-3/4 1 - 2201 | 1-1 5.5 2202 In | L15 101205 | ||||
3765 H tp 2H | TVRI NASIONAL | DVB-S | 5555-3/4 2 - 33 | 65535-1 5.5 36 In | L15 101205 | ||||
3774 H tp 2H | RCTI | DVB-S | 6520-3/4 1 - 1160 | 1-0 5.5 1120 In | L15 101205 | ||||
3786 H tp 3H | TV One | DVB-S | 5632-3/4 308 | 256 In | Hollowman 110322 | ||||
3852 V tp 4V | DVB-S | I Perera 110203 | |||||||
3872 H tp 5H | Feeds | DVB-S | 3474-3/4 | I Perera 100128 | |||||
3894 H tp 5H | Feeds | DVB-S | 4490-3/4 | Hollowman 110116 | |||||
3912 H tp 6H | Feeds | DVB-S | 3000-3/4 | I Perera 100813 | |||||
3918 H tp 6H | Feeds | DVB-S | 3000-3/4 | Hollowman 100924 | |||||
3926 H tp 6H | Bali TV | DVB-S | 4208-3/4 2 - 33 | 1-1 5.5 36 In | I Perera 100502 | ||||
3934 H tp 6H | Global TV | DVB-S | 6500-3/4 1 - 308 | 1-1 5.5 256 In | I Perera 100714 | ||||
3947 H tp 7H | Feeds | DVB-S | 6000-3/4 | Hollowman 110326 | |||||
3973 H tp 7H | Feeds | DVB-S | 6000-3/4 | Naufal P 101122 | |||||
3988 H tp 8H | Feeds | DVB-S | 5630-3/4 | I Perera 101120 | |||||
4025 H tp 9H | Feeds | DVB-S | 3000-3/4 | R Priyambodo 100827 | |||||
4037 H tp 9H | Feeds | DVB-S | 3000-3/4 | R Priyambodo 100905 | |||||
4047 H tp 9H | Qur’an Takziyah | DVB-S | 1410-3/4 1 - 308 | 1-1 5.5 256 | Hir 110218 | ||||
4055 H tp 9H | Gogo Mall TV | DVB-S | 5632-3/4 33 | 36 In | Nanangdj 110326 | ||||
4074 V tp 9V | Indosiar | DVB-S | 6500-3/4 1 - 1110 | 1-1 5.5 1211 In | I Perera 091104 |
4080 H tp 10H | Indosat | DVB-S | 28125-3/4 | 1-1 5.5 | Sutikno 110310 |
Lejel Home Shopping | DVB-S | 514 | 652 In | ||
Metro Tv | DVB-S | 513 | 651 In | ||
Jak Tv | DVB-S | 512 | 650 In | ||
Tv Anak Spacetoon | DVB-S | 515 | 653 In | ||
NHK World | DVB-S | 516 | 654 E | ||
Al Manar | DVB-S | 517 | 655 A |
4080 H tp 10H | U - Channel | DVB-S | 518 | 656 | Sutikno 110310 |
Metro Tv Indonesia | DVB-S | 519 | 657 In | ||
Asia Works Jakarta Test | DVB-S | 520 | 658 | ||
LBS TV Movie | DVB-S | 1802 | 1803 In | ||
LBS TV | DVB-S | 1902 | 1903 In | ||
4100 V tp 10V | Skynindo | DVB-S2 MPEG-4 | 30000-3/4 8PSK | E Diestro 110303 | |
ITV Granada | DVB-S2 MPEG-4 | 34 | 32 E | ||
Skynindo Promo | DVB-S2 MPEG-4 | 38 | 36 | ||
MAC TV | DVB-S2 MPEG-4 | 4114 | 4116 C | ||
CCTV 4 ASIA | DVB-S2 MPEG-4 | 4130 | 4142 C | ||
JAK TV | DVB-S2 MPEG-4 | 4146 | 4147 In | ||
CTV | DVB-S2 MPEG-4 | 4162 | 4164 C | ||
CTS | DVB-S2 MPEG-4 | 4178 | 4180 C | ||
FTV | DVB-S2 MPEG-4 | 4194 | 4195 C | ||
ETTV Asia News | DVB-S2 MPEG-4 | 4354 | 4355 C | ||
SET International | DVB-S2 MPEG-4 | 4418 | 4420 C | ||
TV Edukasi 1 | DVB-S2 MPEG-4 | 4434 | 4435 In | ||
TVRI Nasional | DVB-S2 MPEG-4 | 4634 | 4632 In | ||
4110 H tp 11H | Myawady TV | DVB-S2 MPEG-4 | 5925-3/4 1 - 4194 | 177-176 5.5 4195 Bu | D Effendi 110322 |
4140 V tp 11V | Skynindo | DVB-S2 MPEG-4 | 30000-3/4 8PSK | E Diestro 110303 | |
B - Channel | DVB-S2 MPEG-4 | 4245 | 4246 In | ||
Da Ai Tv Indonesia | DVB-S2 MPEG-4 | 4301 | 4303 In | ||
FX Asia | DVB-S2 MPEG-4 | 4600 | 4602 E | ||
Goal Tv | DVB-S2 MPEG-4 | 4610 | 4612 E | ||
Goal Tv 2 | DVB-S2 MPEG-4 | 4620 | 4622 E | ||
Kidsco Asia | DVB-S2 MPEG-4 | 4634 | 4636 R | ||
Nickelodeon Asia | DVB-S2 MPEG-4 | 4652 | 4654 | ||
RCTI | DVB-S2 MPEG-4 | 4664 | 4666 In | ||
SCTV | DVB-S2 MPEG-4 | 4668 | 4670 In | ||
SING TV | DVB-S2 MPEG-4 | 4672 | 4674 In | ||
Sky Kids | DVB-S2 MPEG-4 | 4684 | 4686 E | ||
Sky Movie 1 | DVB-S2 MPEG-4 | 4696 | 4698 E | ||
Sky Movie 2 | DVB-S2 MPEG-4 | 4700 | 4702 E | ||
Sky Tv | DVB-S2 MPEG-4 | 4704 | 4716 E | ||
Song Tv | DVB-S2 MPEG-4 | 4708 | 4710 In | ||
Syfy Universal Asia | DVB-S2 MPEG-4 | 4716 | 4718 E | ||
Trans Tv | DVB-S2 MPEG-4 | 4720 | 4722 In | ||
Trans 7 | DVB-S2 MPEG-4 | 4724 | 4726 In | ||
Universal Channel Asia | DVB-S2 MPEG-4 | 4728 | 4730 E | ||
4184 V tp 12V | MNC TV | DVB-S | 6700-3/4 1 - 1110 | 65280-1 5.5 1211 In | Deni Ahau 101209 |
4190 V tp 12V | HCBN | DVB-S | 2040-3/4 1 - 3.8 | ?-? 5.5 256 E | Nanangdj 110308 |
sumber : Lyngsat